
Deceased Died of Colic on 12-24-07
Smooth Easter Sunday
3-31-2002 Grulla Mare
1,150 lbs. 15.2 Hands
| Peppys Ready Money | Peppy Show - Ready Cotton | ||
|
Peppy Cash Man |
|||
| Smooth Ignition | Ignition Bar - Belle's Babe | ||
| Snorty Cash Man | |||
| King's Imp | Tee King - Halter 1.0 - Miss Impy | ||
|
Kings Snorty Doll |
? | ||
| Snorty Brownie | Tough Nigger - SI 95 Per 1.0 - Carver's Brownie | ||
| AAA $3,249.00 | |||
| Boston Charmer | Boston Mac - SI 91 Halter 90.0 - Cowgirl Wimpy | ||
| DB Boston Doc | AAA $24,279.00 AQHA Superior Halter, AQHA Champion, Sire or Rom/Per/Race | ||
| MS Doc Clabber | Doc Clabber - Pauladitto King | ||
| Boston Dandy Lady | |||
| Tuff Ruffan Ready - SI 94 | Dash For Cash - SI 114- Joy Moon - SI 104 | ||
| Ms Jet Cash - SI 70 | AAA $2,297.00 | AAAT $507,689.00 ROM World Champion Race. Sire of Race, Halter & Per. - AAAT $61,456.00 | |
| A $0.00 | Dandy Moon Bar | Moon an Back - SI 97 - Bobby Dandy Bars | |
| AAA $8,503.00 |
Big mare with a a lot of speed.
|
|
||
|
RR
2 Box 114
|
||
|
Herndon,
KS 67739
|
||