
Amanda Tiers
5-1-1985 Bay Mare
1,250lbs. 15.1 Hands
| Three Bars (TB) | Percentage (TB) | ||
| $4,2187.00 Stakes winner 3SW and 29 Winners | |||
| Myrtle Dee (TB) | |||
| $5,509.00 Broke a track record | |||
|
Three Chicks -SI 100 Halter 23.0 Per 2.0 |
$20,840.00 Leading Sire and Grand Sire of AQHA Champs, Halter, Per., and Race | ||
| AAAT $ 22,625.00 AQHA Champion, 432 Per. Offspring | Chicado V - SI 100 | Chicaro Bill | |
| A good sire of performance horses and a terrific broodmare sire. Grandsinre of ROM race horses. People in the racing game today still recognize his contribution to the industry, 40 Per.Offspring | |||
| Do Good | |||
| Three Tiers - SI 90 | AAAT $5,215.00 Champion quarter horse running in 1952. Dam of AAA & AQHA Champoins | ||
| AAA $1,897.00, 6 Per. Offspring | Depth Charge (TB) | Bold Venture (TB) | |
| $68,300.00 Won Kentucy Derby Sire of Triple Crown Winner (Assault) | |||
| Quicky | |||
|
Three Deep - SI 95 Halter 1 4.0 |
$5,943.00 AQHA Hall of Fame | ||
| AAA $ 35,159.00 Race Rom Producer | Myma Three | Three Bars (TB) | |
| $20,840.00 Leading Sire and Grand Sire of AQHA Champs, Halter, Per., and Race | |||
| Miss Myma | |||
| ******************************************************************************************* | |||
| Diamond 3 Bar | Diamond 2 Bar - SI 95 | ||
| AAA $15,020.00, 176 Per. Offspring | |||
| Diamond Jessie | |||
| Sky Bars | 5 Per. Offspring | ||
| 1 Per. Offspring | Faded Sky | Diamond 3 Bar | |
| 5 Per. Offspring | |||
| Miss Kelly 7 | |||
| Bars Amanda | |||
| Bill's Dix | Cutter Bill - Halter 15.0 Per 334.0 | ||
| $36,000.00 AQHA Champ, Cutting, Per Rom, PHBA & AQHA Hall of Fame, 173 Per. Offspring | |||
| Silver Siemon | |||
| Amanda Tyler | |||
| Amado Bar | Amado Warrior - SI 85 | ||
| AA $1,576.00, 12 Per. Offspring | |||
| Choc Wag | |||
We have only owned this mare for a few of years,
but she has the foundation bloodlines that we like.
Her foals have a friendly personality, quick learners, and have plenty of speed.
|
|
||||
|
|
||||
|
|
||||
|
|
MR
SOBRE DUN - SOLD
|
|||
|
RED BAVARIAN HANCOCK
- SOLD
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
||||
|
|
||||