
Silverazoo
4-28-1991 Gray Mare
1200 lbs. 16 Hands
| Beduino (TB) | Romay Royal (TB) | ||
| ? | |||
| Jo-Ann-Cat (TB) | |||
| $1,061.00 | |||
|
Bedago |
$11,630.00 in Mexico, unraced in NA, Leading Sire of SW, Sire of AQHA,Rom, W CH, AQHA CH, Sup. Halter, Sup. Per, SW | ||
| 101 Per. Offspring | Have a Go - SI 95 | Go Man Go - SI 100 | |
| AAAT $86,151.00 Tri World Champion, AQHA Hall of Fame, 778 Per. Offspring | |||
| Triple Lady - SI 100 | |||
| AAAT $61.902.00 SW & Champion | |||
| Bedazzo - SI 90 | AAA $7,530.00 Rom Race | ||
| AAA $2,242.00, 3 Per. Offspring | Snazzy Man - SI 100 | Rocket Bar (TB) - SI 85 | |
| AA $22,940.00 Rom Race, Stakes Winner, AQHA Hall of Fame, Producer of SW, WCh, SC | |||
| Vanneva - SI 95 | |||
| AAA $3,964.00 | |||
|
Snazzy Jolene - SI 56 |
AAAT $9,418.00 Race Rom, Sire of Race Rom & Stakes Winners, 139 Per. Offspring | ||
| $0.00 | Rocky Mistie - SI 65 | Joe Sunday II | |
| 12 Per. Offspring | |||
| Miss Springer | |||
| $40.00 | |||
| **************************************************************************************** | |||
| Petrone (TB) | Prince Taj (TB) | ||
| Champion in France & Champion Sire in Europe Sire of SW | |||
| Wild Miss (TB) | |||
| $20,633.00 | |||
| Orchestration (TB) | $176,725.00 + France | ||
| ? | Directorie (TB) | Gun Bow (TB) | |
| $798,722 Holds Track Record | |||
| Bold Consort (TB) | |||
| $38,147.00 Daughter of Bold Ruler (TB) | |||
| Ima Silvernote - SI 75 | $7,975.00 Dam of Winners | ||
| A $2,699.00 | Many Moons - SI 105 | Moon Deck - SI 95 | |
| AAA $22,086.00 AQHA Hall of Fame, Sup Per, Rom Per. Sire of Money Earners, 263 Per. Offspring | |||
| Miss Sixteen - SI 75 | |||
| A $105.00 | |||
| Ima Moon Beam | AAAT $9,567.00 Race Rom & Sire of AAA, 62 Per. Offspring | ||
| Ima Pussy Cat - SI 85 | I May Go | ||
| 68 Per. Offspring | |||
| Catty's Hep | |||
| Dam of Race Rom | |||
| AA $279.00 | |||
With a pedigree like this, this mare will produce horses that can run.
Easy going mare, that should produce gray.
|
|
|
|||
|
|
||||
|
|
||||
|
|
MR
SOBRE DUN - SOLD
|
|||
|
RED BAVARIAN HANCOCK
- SOLD
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
||||
|
|
||||