|
|
||||
|
186
Z LN
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
AQHA# 4752910
Taris Most Wanted x Magnolia Peppy Bar
| Temperament 1-10 |
6
|
Easy to handle once caught |
| Weight on 3-19-07 | 800 | |
| Height | 14 | |
| Date of Birth | 5-3-2005 | |
| Color | Red Dun | |
| Sex | Stud | |
| Training | Leads, Ties, Feet Trimmed | |
| Broke to Ride | No | |
| Notes | Very quick athletic type colt. Real smart and eager to learn. Should be able to turn a cow or barrel. | |
| Price | $1,560.00 | |


| SR Doctor Tari | Doc Tari (Per 2) | |
| $16,942.00 NCHA Futurity Champion & all time Leading Grandsire, 403 Per. Offspring | ||
| Gaytani | ||
| Dam of AQHA Point Earners | ||
| Taris Most Wanted | Sire of 5 AQHA Pt Earners | |
| Toppers Gold Deck | Top Fugitive (SI 85) | |
| AA $55.00 Race Horse Sire of AAA & Rom Race 45 Per. Offspring | ||
| Honeymoon Mod | ||
| Dam of AQHA Pt Earners & NRHA Money Earners | ||
| Winner of Open Reining & Ranch Work | ||
| ************************************************************************** | ||
| Magnolia Joak | Runnerelse (Per 23.0) | |
| Arena ROM, Superior ROM, $50,000.00 won in Barrels, 29 Per. Offspring | ||
| Tis Miss Joak | ||
| Magnolia Peppy Bar | Ranch Horse in WY | |
| Peppys Maple Bar | Hollys Little Peppy | |
| 28 Per. Offspring | ||
| Peppy Two Twelve | ||



Picture taken in Feb. 2008
|
Arthur Quarter Horses
|
|
186 Z LN
|
|
Herndon, KS 67739
|