|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
GRADE
Pat Cowan x Miss Roper Doc
| Temperament 1-10 |
7
|
Broke to lead as a long yearling, needs some one on one time. |
| Weight on 9-30-07 | 750 | |
| Height | 14.2 | |
| Date of Birth | 2006 | |
| Color | True Blue Roan | |
| Sex | Mare | |
| Training | Leads, Ties | |
| Broke to Ride | No | |
| Notes |
This filly is not registered due to a mishap with the owner of the mare. It is a darn shame she is not registered because this filly is smart and eager to learn and has a great pedigree. |
|
| Price | $660.00 | |






Bottom 3 pictures taken on 1-31-08, she is getting stout, look at the hip on this filly!
| Sun Frost | Doc's Jack Frost (SI 74 Per 8.0) | |
| A $125.00 NCHA Cer. of Ability, 1972 NCHA Derby Finalist, Sire of Mult. Per. ROM, Superior Per, 2 AQHA WC, Cutting: 2 Hi Point, and NFR Barrel Racing Qualifier | ||
| Prissy Cline | ||
| Pat Cowan (Per 16.0) | All Around Per Sire, Sire of Rodeo Champs, 4x World Champ Barrel, AQHA, PRCA, Cutting, Progeny Earners of 2 Million +, | |
| Top 5 Barrels and Pole 06, ROM 06, AQHA 9 Open pts. 8 pts. Heading, .5 pts. Heeling, 5 pts. Tie Down Roping, 2x Steer Head Arena Timed Event Champion Heading, Heeling, Tie Down Roping, Steer Wrestling, BHSS Open Ranch Horse-2nd place in 2000, 4x NBHA Youth World Show Qualifier, High School Rodeo Barrels, Poles, Breakaway Roping, Half Brother to Million Dollar Barrel Racing Sire, BHSS Horse Sale High Seller 2005, Ranch Horse Competitions 2006, 2 Per. Offspring | Miss 3 John | John Red (SI 95) |
| AAA $5006.00 | ||
| Carabelle | ||
| *************************************************************** | ||
| Mr Ropers Venture | Ropers Delite | |
| Paulas Venture | ||
| Miss Roper Doc | ||
| Drys Sapphire Satin | Drys Buddy Boy | |
| Sapphire Satin | ||
Ropers Delite was by Mr Race Runner (SI 56 Halter 27.0 Per 26.0)
Drys Buddy Boy was by Dry Doc (Per 96.0)
|
Arthur Quarter Horses
|
|
RR 2 Box 114
|
|
Herndon, KS 67739
|