|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
Brandy Wisp 1999
AQHA# 3206159
| Temperament 1-10 |
5
|
Easy to be around |
| Weight | 1,100 | |
| Height | 15.1 | |
| Date of Birth | 4-27-1993 | |
| Color | Buckskin | |
| Sex | Mare | |
| Training | Leads, Ties, Feet Trimmed | |
| Broke to Ride | Unknown, but believe she is green broke. | |
| Notes |
We have only used this mare for a broodmare. |
|
| Price | $560.00 | |

| Pauls Temptation | Pasa Paul (SI 75) | |
| 13 Per Offspring | ||
| Skip Temptation | ||
| Brandy Paul | ||
| Miss Brandy Macbee | Judy's Lil Son (H 7) | |
| 8 Per. Offspring | ||
| Miss Brandy Mc | ||
| ****************************************************************************** | ||
| Dan Dee Rinski | Rinski (SI 85 H 47 Per 120) | |
| 37 Per. Offspring | ||
| Flitter Dee | ||
| Dee Wisp | 3 Per. Offspring | |
| Freckles Whisper | Little Freckles | |
| 22 Per. Offspring | ||
| Freckels Lady | ||


|
Arthur Quarter Horses
|
|
RR 2 Box 114
|
|
Herndon, KS 67739
|