
Ms Dark Crystal
| Temperament 1-10 |
6
|
Can be hard to catch, but once caught easy to work with. Prefers women. |
| Weight | 960 | |
| Height | 15.0 | |
| Date of Birth | 5-18-1996 | |
| Color | Brown | |
| Sex | Mare | |
| Training | Leads, Ties, Feet Trimmed, Loads | |
| Broke to Ride | Unsure, but was told she was broke. | |
| Notes |
Always has a classy athletic foal, good mother. I am not sure if she is broke to ride or not we have only used her as a broodmare. Dam of a grulla stud standing in Kansas, who is also an AQHA point earner. Bay/Brown filly born 5-7-08 by Taris Most Wanted |
|
| Price | $1,560.00 With Foal | |
| Doc Bar - SI 95 Halter 96.0 | Lightning Bar - SI 95 Halter 18.0 | ||
| AAA $1,491.00 AQHA Champion Race & Halter - Race & Per.118 Per, offspring | |||
| Dandy Doll - SI 85 Per 1.5 | |||
| AA $876.00 Rom Race Offspring, AQHA Champ, Arena Rom and Halter | |||
|
Clark's Doc Bar - Halter 7.0 Per. 14.0 |
A $95.00 All time Leading Sire & Hall of Fame, 323 Per. Offspring | ||
| $2,329.00 NCHA & Rom Arena, 246 Per. Offspring | Nevada Starlet | Nevada King | |
| 29 Per. Offspring | |||
| Miss Rainy Day | |||
| Zombi Clark Bar | |||
| 4 Per. Offspring | Mr Blackburn 11- Halter 2.0 Per 51.0 | Poco Birthday - Halter 7.0 Per 4.0 | |
| Producer of AQHA Champs & ROM Arena, 17 Per. Offspring | |||
| Waggoner IX | |||
|
Miss Zomelo 11 - Per. 4.0 |
24 Per. Offspring | ||
| ? | Zomelo | Zombi King -Per 110.0 | |
| Superior Reining Horse & Rom Arena, 19 Per. Offspring | |||
| Angelo Irene | |||
| ************************************************************************************ | |||
| Rocking Easy - SI 92 | Easy Jet SI 100 | ||
| AAAT $445,723.00 Superior Race Horse ROM, Sire of Halter, Race, & Per.offspring, 2,024 Per. Offspring | |||
| Regarding Judy | |||
| Rock N Easy Boyd - SI 70 Halter 1.0 | AAA $3,586.00, 66 Per. Offspring | ||
| A $125.00, 4 Per. Offspring | LA Boya - SI 45 | Laughing Boy SI 85 | |
| AA $2,687.00 Race winner, Track Record holder, Sire of Rom Race, AAA/AAAT's & AQHA Champs, 48 Per. Offspring | |||
| Easter Sunday | |||
| Rock N Crystal Lady | $0.00 | ||
| Skip Sizzler | Skip's Son | ||
| 16 Per. Offspring | |||
| Spanish Kit Bar | |||
| Skips Crystal Lady | 3 Per. Offspring | ||
| Blackburn 213 | Mr Blackburn 40 - Halter 17.0 Per 24.5 | ||
| AQHA Champion, Rom Arena, Sire of AQHA Champions & Rom Arena, 16 Per. Offspring | |||
| Blackburn 60 | |||


|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|