
Boston Dandy Lady
4-19-1996 Bay Mare
1,200lbs. 16.1 Hands
| Boston Mac - SI 91 Halter 90.0 | Triple Chick | ||
| Sire of AQHA Champions, Halter, NCHA Money Earners, & Rom , 511 Per. Offspriing | |||
| Trouble Fair - SI 95 | |||
| AAA $1,808.00 Race Rom | |||
|
Boston Charmer |
AAA $24,279.00 AQHA Superior Halter, AQHA Champion, Sire of Rom/Per/Race, 499 Per. Offspring | ||
| 17 Per. Offspring | Cowgirl Wimpy | Wimpy II | |
| 110 Per. Offspring | |||
| Lila | |||
| DB Boston Doc | |||
| 1 Per. Offspring | Doc Clabber | Doc Bar - SI 75 Halter 36.0 | |
| A $95.00 All Time Leading Sire & Hall of Fame, 323 Per. Offspring | |||
| Camelot Clabber - Halter 1.0 | |||
| Producer of NCHA, AQHA, & Res World Champions | |||
|
MS Doc Clabber |
72 Per. Offspring | ||
| Pauladitto King | Lock's King | ||
| 8 Per. Offspring | |||
| Lad's Pauladitto | |||
| **************************************************************************************************** | |||
| Dash For Cash - SI 114 | Rocket Wrangler -SI 87 | ||
| AA $252,168.00 Won both the All American & Rainbow Futurities, Ranked among the top 10 Sires & Broodmare Sires, 1,233 Per. Offspring | |||
| Find a Buyer (TB) | |||
| $3,134.00 Track Record holder Dam of AAAT's, Race Champs, Rom Race, Stakes Winners | |||
| Tuff Ruffan Ready - SI 94 | AAAT $507,688.00 ROM World Champion Race. Sire of Race, Halter & Per. #2 All Time Leading Race Sire, 1,160 Per. Offspring | ||
| AAA $2,297.00, 15 Per. Offspring | Joy Moon - SI 104 | Top Moon - SI 100 - | |
| AAAT $40,637.00 Rom Race, Stakes Winner, AQHA Hall of Fame, 1,356 Per. Offspring | |||
| Miss Leo Mark | |||
| Ms Jet Cash - SI 70 | AAAT $61,456.00 | ||
| A $0.00 | Moon an Back - SI 97 | Moon Deck - SI 95 | |
| AAA $22,086.00 Rom, Superior Performance, AQHA Hall of Fame, 263 Per. Offspring | |||
| Annette Kay - SI 95 | |||
| AAA $13,870.00 | |||
| Dandy Moon Bar | AAA $8,503.00, 19 Per. Offspring | ||
| Bobby Dandy Bars | War Bars Leo - SI 95 | ||
| AAA $3,936.00, 42 Per. Offspring | |||
| Fly Bob Dandy | |||
A mare that puts a nice leggy foal on the ground.
Speed top and bottom.
Makes a nice cross no matter what way you breed her.
Dandy was headed for a barrel racing career, but an injury cut that short, so she has become a Broodmare.
|
|
|
|||
|
|
||||
|
|
||||
|
|
MR
SOBRE DUN - SOLD
|
|||
|
RED BAVARIAN HANCOCK
- SOLD
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
||||
|
|
||||