|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
Grade
Blues Roan Man x Unregistered
| Temperament 1-10 |
9
|
Haltered for the first time as a long yearling, not for the faint at heart, needs a lot of one on one time! |
| Weight on 9-30-07 | 625 | |
| Height | 14 | |
| Date of Birth | 2006 | |
| Color | Black | |
| Sex | Mare | |
| Training | Leads, Ties | |
| Broke to Ride | No | |
| Notes |
Jesse is a grade filly because her Dam was never registered, but was used as a ranch horse. If someone could spend some time with her, I think she could make a fantastic performace horse. |
|
| Price | SOLD | |




Picture taken on 1-31-08
| Blues Dividend | Blue Valentine (Per 1.0) | |
| 8 Per. Offspring | ||
| Heather Dividend (SI 45) | ||
| $0.00 | ||
| Blues Roan Man | 1 Per. Offspring | |
| AQHA ROM earner (ama), 10.5 pts. with points in 5 events,(Heading, Heeling, Breakaway Roping, Poles, Barrels),MTVRA Middle TN Valley Roping Assoc.,Team Roping Finals Champion, (1st place out of 174 Teams), Year End High Point Champion, EQFQHA (FQHA 93.75%), All-Around Champion (ama), Grand Champion Aged Halter Stallion, Grand Champ Halter StallionOverall,SDHSRA 2004 State Finals Qualifier Heeling,Multiple time Team Roping money earner | Miss Tio Salty | Steve Tucker |
| Soft Salt | ||
| Uknown | Uknown | |
| Unregistered | ||
| Uknown | Uknown | |

Picture of Dam
|
Arthur Quarter Horses
|
|
RR 2 Box 114
|
|
Herndon, KS 67739
|