
Dandys Lady Jo
4-14-2002 Brown Mare
1000 lbs. 15 Hands
| Moonlight Jet - SI 92 | Jet Deck - SI 100 Halter 5.0 | ||
| AAAT $200,628.00 AQHA Hall of Fame, 487 Per. Offspring | |||
| South Pacific - SI 65 | |||
| $529.00 | |||
|
Frontier Jet - SI 90 |
AAA $3,065.00, 48 Per. Offspring | ||
| AAA $3,252.00, 6 Per. Offspring | Miss Astorbuilt - SI 95 | De Witt Bar - SI 95 | |
| AAA $2,595.00, 54 Per. Ofspring | |||
| Yankee Clover - SI 75 | |||
| A $1,782.000 | |||
| Dandy Fleck | AAA $2,763.00 | ||
| Ranch Horse in MT | Scooter Dandy | My Texas Dandy | |
| Sire of Race & Arena Rom's, 2 AQHA Hall of Fame, 62 Per. Offspring | |||
| Dolly Ann 1 | |||
|
Flecka Dandy |
22 Per. Offspring | ||
| FL Flaxie | Peter McCue Jr | ||
| 3 Per. Offspring | |||
| Mare by Bull | |||
| ********************************************************************************* | |||
| Davis 2nd (TB) | Madison (TB) | ||
| $418,824.00 Pesos | |||
| Ductriz (TB) | |||
| ? | |||
| What a Spy (TB) | $148,893.00 | ||
| $8,567.00 | Marilyn's Dream (TB) | Spy Song (TB) | |
| $206,325.00 Stakes Winner | |||
| Rich and Rare (TB) | |||
| ? | |||
| Ms Shoquene (TB) | $11,285.00 | ||
| Jomay (TB) | Parasang (TB) | ||
| $102,627.00 Stakes Winner | |||
| Priscilla Prim (TB) | |||
| ? | |||
| Lady Jo (TB) | |||
| Lady Evan (TB) | Black Evan (TB) | ||
| ? | |||
| Wendy Bar (TB) | |||
| ? | |||
Nice mare with the right confirmation and speed.
|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|