
Docs Dark Lightning
5-20-1993 Bay Mare
1250 lbs. 15.1 Hands
| Doc Bar - SI 75 Halter 36.0 | Lighting Bar - SI 95 Halter 18.0 | ||
| AAA $ 1,491.00 AQHA Champion Race & Halter - Race & Per., 118 Per. Offspring | |||
| Dandy Doll - SI 85 Per 1.5 | |||
| $876.00 Rom Race Offspring, AQHA Champ, Arena Rom and Halter | |||
| Doc's Jack Frost - SI 74 Per 8.0 | A $95.00 All time Leading Sire & Hall of Fame, 323 Per. Offspring | ||
| A $125.00 NCHA Cer. ofAbility, 1972 NCHA Derby Finalist, Sire of Mult. Per. ROM, Superior Per, 2 AQHA WC, 2 Hi Point Cutting, and NFR Barrel Racing Qualifier, 119 Per. Offspring | Chantella - SI 95 Halter 12.0 | War Chant - SI 96 | |
| AAA $7,160.00 ROM Race FPX 330,1st Pacific Coast QHRA Fut. Perfs 141, SUPR.Performers: 10, 143 Per. Offspring | |||
| Bardella - SI 100 | |||
| AAAT $36,822.00 | |||
| Docs Frosty Buck - Per 46.0 | AAA $6,013.00 & AQHA Champ | ||
| Points in Reining, Cutting, Western Riding, and Trail, 4 per. Offspring | Cane River Buck - Halter 3.0 | Cowboy's Breezy | |
| 6 Per. Offspring | |||
| Tee Boy's Hazel | |||
|
Cane River Girl - Per 3.5 |
8 Per. Offspring | ||
| ? | Poco Jean | Poco Speedy - Halter 12.0 Per 42.5 | |
| NCHA-$2,844.38, AQHA Champion, ROM Arena, AQHA Champion sire, 51 Per. Offspring | |||
| Carmelita - Per 6.0 | |||
| ? | |||
| ***************************************************************************************************************************************** | |||
| Skippa String - SI 95 | Rukin String - SI 100 | ||
| AAAT $21,894, 126 Per. Offspring | |||
| HJ Skippa - SI 75 | |||
| A $158.00 -ROM RACE OFFSPRING | |||
| Skippa Slip - Halter 4.0 | AAA $7,793.00 ROM Race Sire of AQHA Champions, 19 Per. Offspring | ||
| Sire of AQHA Champions, ROM Performance & Point Earners, 13 Per. Offspring | Fame Dusty Slipper | Nugget McCue S - Halter 11.0 Per 10.0 | |
| NCHA earnings $326.94 AQHA Ch./ROM Arena, ROM RACE OFFSPRING, AQHA CH.OFFSPRING, HONOR ROLL PERF OFFSPRING, 30 Per. Offspring | |||
| Shoemakergoldenslipper | |||
| Reeds Skippa Miss | |||
| Poco No Pep - Halter 1.0 | Poco Nino - Halter 4.0 | ||
| AQHA CHAMPION OFFSPRING, SUPERIOR PERFORMANCE OFFSPRING, ROM ARENA OFFSPRING, 14 Per. Offspring | |||
| Poco Pepsi | |||
| Dam Of AQHA Champion/ROM Arena | |||
| Reed's Poco 20 | 7 Per. Offspring | ||
| Prima Page | Page Lee | ||
| 50 Per. Offspring | |||
| LA Luna | |||
We really like this mare.
We liked her so well that we bought her 2006 buckskin filly.
|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|