
Midland Nellie
5-11-1993 Bay Mare
1100 lbs. 15 Hands
| Jet Deck - SI 100 Halter 5.0 | Moon Deck - SI 95 | ||
| AAA $22,086.00 Rom, Superior Performance AQHA Hall of Fame, 263 Per. Offspring | |||
| Miss Night Bar - SI 95 | |||
| AAA $2,702.00 Dam of 13 ROM & 13 winners | |||
|
Midland Jet - SI 95 |
AAAT $200,628.00 AQHA Champion AQHA Hall of Fame, 487 Per. Offspring | ||
| AAA $13,275.00 ROM Race, 49 Per. Offspring | Midland Miss - SI 100 | Depth Charge (TB) | |
| $5,943.00 AQHA Hall of Fame | |||
| Bobbie Leo - SI 100 | |||
| AAAT $9,418.00 | |||
| Midjeta - SI 82 | AAAT $22,682.00 | ||
| AA $492.00, 2 Per. Offspring | Deep Sun (TB) - SI 85 | Depth Charge (TB) | |
| $5,943.00 AQHA Hall of Fame | |||
| Sun Flower (TB) | |||
| $17,990 | |||
|
Deep Leta - SI 75 |
AA $826.00 AAAT/AAA sire. World Ch Race sire | ||
| A $52.00 | Quincy Leta | Jaguar - SI 95 Halter 16.0 | |
| AAA $6,703.00 AQHA Champ, ROM Race, Superior Performance SIRE OF: AQHA Champions, ROM Arena, Superior Halter, 122 Per. Offspring | |||
| Mona Leta - SI 100 | |||
| AAAT $12,001.00 | |||
| ******************************************************************************* | |||
| Mr Go Man - SI 85 Halter 2.0 | Go Man Go - SI 100 | ||
| AAAT $86,151.00 ROM Race, Tri World Champion, AQHA Hall of Fame, 778 Per. Offspring | |||
| Dawson's Belle Star - SI 65 | |||
| A $0.00 | |||
| Go Destiny | AA $480.00, 28 Per. Offspring | ||
| 9 Per. Offspring | Wagon It- SI 65 | Wagon N - SI 85 | |
| AA $2,922.00 ROM Race SIRE OF: ROM Race & Arena & Pro. Daughters, 41 Per. Offspring | |||
| Misspetermccueharmon | |||
| Nellie Somethin | A $360.0 | ||
| Needle Nothin | Double R Nothin - SI 95 | ||
| AAA $1,565.00 Sire of 23 Racing ROMs, 4 Show ROMs, and 1 Superior, 69 Per. Offspring | |||
| Taza Bar | |||
| Nellie Nothin | |||
| Orovada Alita | Mr Snoop | ||
| 6 Per. Offspring | |||
| Dinah Beau | |||
Nice speed bred mare that is a proven producer.
Nellie's son YO JET N FROST (AKA: JT) by Pat Cowan won a saddle in the 3D division.
Good luck to them in 2013!!!!


|
|
|
|||
|
|
||||
|
|
||||
|
|
||||
|
TARIS MOST WANTED
- Deceased
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
RED BAVARIAN HANCOCK
- SOLD
|
|||
|
|
MR
SOBRE DUN - SOLD
|
|||
|
|
|
|||