
Bavarian Sis
| Temperament 1-10 |
6
|
Can be hard to catch, but once caught easy to work with. |
| Weight | 1,080 | |
| Height | 14.3 | |
| Date of Birth | 6-13-1988 | |
| Color | Black | |
| Sex | Mare | |
| Training | Leads, Ties, Feet Trimmed, Loads | |
| Broke to Ride | Unsure | |
| Notes |
Always has a solid built foal, good mother. I am not sure if she is broke to ride or not we have only used her as a broodmare. Dam of Red Bavarin Hancock, Bay Roan Stud. Open for 2008. |
|
| Price | $560.00 OBO | |
| Go Man Go - SI 100 | Top Deck (TB) | ||
| $1,608,682.00 Rom Race Sire & Grand Sire or Racing Champions | |||
| Lightfoot Sis | |||
|
He's Gotta Go - SI 95 |
AAAT $86,151.00 Tri World Champion, AQHA Hall of Fame, 778 Per. Offspring | ||
| AAA $4,177.00, 134 Per. Offspring | Bavarian Bar - SI 75 | Three Bars (TB) | |
| $20,840.00 Leading Sire and Grand Sire of AQHA Champs, Halter, Per., & Race | |||
| Miss Swift | |||
| Bavarian Wand - Per. 3.0 | A $417.00 | ||
| AAA $1,622.00, 7 Per. offspring | Mcit - SI 75 | Leo - SI 75 | |
| A $0.00 Rom Race AQHA Hall of Fame, Leading Sire of Rom Race and AQHA Champions, 412 Per. Offspring | |||
| Dipsydoodle Milligan | |||
|
Wanda Miller |
A $308.00 Rom Offspring of Race and Arena, 22 Per. Offspring | ||
|
|
Johnny's Ada | Johnny Barnes | |
| 27 Per. Offspring | |||
| Adam's Starlight | |||
| *********************************************************************************** | |||
| Leo Hancock - SI 65 | Leo - SI 75 | ||
| A $0.00 Rom Race AQHA Hall of Fame, Leading Sire of Rom Race and AQHA Champions, 412 per. Offspring | |||
| Susie Hancock | |||
| Lee Ho | $0.00, 22 Per. Offspring | ||
| 3 Per. Offspring | Dorada Chica | Zantanon | |
| 5 Per. Offspring | |||
| Pitching Sis | |||
| Sis Buggins | |||
| Juno Sun | Little Jake Hudson - SI 65 | ||
| $125.00, 27 Per. Offspring | |||
| Juno Sis - SI ? | |||
| $0.00 | |||
| Buddy's Buggins | 2 Per. Offspring | ||
| Ellen Buggins | Little Pistol Helen | ||
| Buggins 2nd | |||
|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|