|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
||||
AQHA #
| Temperament 1-10 |
5
|
Friendly |
| Weight | NA | |
| Height | NA | |
| Date of Birth | 5-6-2008 | |
| Color | Bay/Bay Raon | |
| Sex | Stud Colt | |
| Training | NA | |
| Broke to Ride | No | |
| Notes |
This colt should be a heck of a ranch horse with his bloodlines. Half down will hold him til weanling, don't let this one pass you by. |
|
| Price | $660.00 | |


Pictures taken on 5-6-08
| Eddyred Hancock | Red Eddie Hancock | |
| 1 Per. Offspring | ||
| Joes Lady Hancock | ||
| Red Bavarian Hancock | Champion Rope Horse & Producer of Performance Offspring | |
| Bavarian Sis | Bavarian Wand - SI 96 - Per 3 | |
| AAA $1,622.00, 7 Per. Offspring | ||
| Sis Buggins | ||
|
*************************************************************
|
||
| Mister Sobre Star | Poco Bueno Image | |
| 6 Per. Offspring | ||
| Sobree Star | ||
| Lady Bueno Wood | Ranch Horse in WY | |
| Half Brother has produced an AQHA point earner | Chicles Lady | Range Duster - SI 97 |
| AAA $1,887.00, 54 Per. Offspring | ||
| CO Bar Fifty | ||
|
Arthur Quarter Horses
|
|
RR 2 Box 114
|
|
Herndon, KS 67739
|