|
|
||||
|
186
Z Lane
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
||||
AQHA #
| Temperament 1-10 |
4
|
|
| Weight | NA | |
| Height | NA | |
| Date of Birth | 5-29-2008 | |
| Color | Bay | |
| Sex | Filly | |
| Training | NA | |
| Broke to Ride | No | |
| Notes |
I plan on keeping this filly. This cross always produces top performance horses with great minds. |
|
| Price | Not For Sale | |




Pictures taken on 5-29-08
| SR Doctor Tari | Doc Tari - Per 2 | |
| $16,942.00 NCHA Futurity Champion and all time Leading Grandsire 403 Per. Offspring - Dam of AQHA Point Earners | ||
| Gaytani | ||
| Taris Most Wanted | Sire of 5 AQHA Pt Earners | |
| Toppers Gold Deck | Top Fugitive - SI 85 | |
| AA $55.00 Race Horse Sire of AAA & Rom Race 45 Per. Offspring | ||
| Honeymoon Mod | ||
| Dam of AQHA Pt Earners & NRHA Money Earners | ||
| Winner of Open Reining & Ranch Work | ||
| ********************************************************************************** | ||
| Scramblin Hot - SI 40 | Scram Ram - Halter 4.0 | |
| 12 Per. Offspring | ||
| Hotsy Totsy | ||
| Scrams Little Flyer | $30.00 Sire of Arena Offspring | |
| Flying Miss Whitman | Whitmans Check | |
| Flying Gaston | ||
|
Arthur Quarter Horses
|
|
186 Z Lane
|
|
Herndon, KS 67739
|