![]() |
RW
WIly Son FourwOOD
AKA: Sonny 2006 Bay Stallion 1033 lbs and 14.3 hands |
|
|
|
Sonny is a well put together horse with a fantactic Front and Rear End, we had high hopes for his future as a sire and performance horse. Due to cutting back on numbers we have deceided to sell him. Don't find ones bred like this everyday!!! Email or call us for more information. |
|
SOLD |
| Orphan Drift | Driftwood Ike - Per. 54.0 | ||
| 1960 Open Performance Register of Merit. & Open High Point Steer Roping 2nd place. 40 Per. Offspring & 1 Stakes Placing Offspring | |||
| Orphan Annie C | |||
|
Wilywood - Per. 7.0 |
Sire
of Race Money Earner, Perf ROM, NCHA Money Earner, Top Broodmare Sire. 31 Per Offspring |
||
| With limited showing, Wilywood earned points in reining, calf roping, working cowhorse, and team roping. Top sire of arena and rodeo horses.29 Per Offspring | Oui Oui | Poco Speedy - Halter 12.0 Per. 42.5 | |
| NCHA-$2,844.38 AQHA Champion, ROM Arena, AQHA Champion sire. 51 Per. Offspring | |||
| Woodfern | |||
| Fast Four Wood | |||
| Used for Roping - Deceased. Sire of Rope and Barrel horses. 2 Per. Offspring |
Sun Frost |
Doc's Jack Frost - SI 74 Per 8.0 | |
| A $125.00 NCHA Cer. ofAbility, 1972 NCHA Derby Finalist, Sire of Mult. Per. ROM, Superior Per, 2 AQHA WC, 2 Hi Point Cutting, and NFR Barrel Racing Qualifier, 119 Per. Offspring. | |||
| Prissy Cline | |||
|
Pcs Lady in Lace |
All Around Per Sire, Sire of Rodeo Champs, 4x World Champ Barrel, AQHA, PRCA, Cutting, Progeny Earners of 2 Million +, 44 Per. Offspring | ||
| Redwood Anne | Orphan Drift | ||
| Sire
of Race Money Earner, Perf ROM, NCHA Money Earner, Top Broodmare Sire. 31 Per Offspring |
|||
| Miss Cougar | |||
| ***************************************************************************** | |||
| Orphan Drift | Driftwood Ike - Per. 54.0 | ||
| 1960 Open Performance Register of Merit. & Open High Point Steer Roping 2nd place. 40 Per. Offspring & 1 Stakes Placing Offspring | |||
| Orphan Annie C | |||
|
Wilywood - Per. 7.0 |
Sire
of Race Money Earner, Perf ROM, NCHA Money Earner, Top Broodmare Sire. 31 Per Offspring |
||
| With limited showing, Wilywood earned points in reining, calf roping, working cowhorse, and team roping. Top sire of arena and rodeo horses.29 Per Offspring | Oui Oui | Poco Speedy - Halter 12.0 Per. 42.5 | |
| NCHA-$2,844.38 AQHA Champion, ROM Arena, AQHA Champion sire. 51 Per. Offspring | |||
| Woodfern | |||
| Wily Sunnywood | |||
|
Sun Frost |
Doc's Jack Frost - SI 74 Per 8.0 | ||
| A $125.00 NCHA Cer. ofAbility, 1972 NCHA Derby Finalist, Sire of Mult. Per. ROM, Superior Per, 2 AQHA WC, 2 Hi Point Cutting, and NFR Barrel Racing Qualifier, 119 Per. Offspring. | |||
| Prissy Cline | |||
| PC Speedy Sunzalez | All Around Per Sire, Sire of Rodeo Champs, 4x World Champ Barrel, AQHA, PRCA, Cutting, Progeny Earners of 2 Million +, 44 Per. Offspring | ||
| Speedy's Tule - Per 2.0 | Speedy's Stone | ||
| 1 Per. Offspring | |||
| Aliso's Gypsy | |||
| ? | |||
|
|
|
|||
|
|
||||
|
|
||||
|
|
OKEYS
CAN FLY -
Deceased
|
|||
|
TARIS MOST WANTED
- Deceased
|
||||
|
RED BAVARIAN HANCOCK
- SOLD
|
||||
|
|
MR
SOBRE DUN - SOLD
|
|||
|
|
||||




