|
|
||||
|
RR
2 Box 114
|
||||
|
Herndon,
KS 67739
|
||||
|
|
||||
|
Rising Young Star
- Quirts Crystal Dun
|
||||
|
|
||||
AQHA# 4948096
Taris Most Wanted x Smooth Easter Sunday
| Temperament 1-10 |
3
|
Friendly and easy to work with a real ham! |
| Weight on 4-19-08 | 508 | |
| Height | 13 | |
| Date of Birth | 5-10-2007 | |
| Color | Red Dun | |
| Sex | Stud | |
| Training | Leads, Ties, Feet Trimmed, Loads | |
| Broke to Ride | No | |
| Notes |
Should be tall, nice hip, and leg. He is well suited for anything very versital. Great carmel colored dun. Dam is a Grulla. |
|
| Price | $1,060.00 | |










Tango, Cisco, Jazzy on 1 -31-08
| SR Doctor Tari | Doc Tari (Per 2) | |
| $16,942.00 NCHA Futurity Champion and all time Leading Grandsire 403 Per. Offspring | ||
| Gaytani | ||
| Dam of AQHA Point Earners | ||
| Taris Most Wanted | Sire of 5 AQHA Pt Earners | |
| Toppers Gold Deck | Top Fugitive (SI 85) | |
| AA $55.00 Race Horse Sire of AAA & Rom Race 45 Per. Offspring | ||
| Honeymoon Mod | ||
| Dam of AQHA Pt Earners & NRHA Money Earners | ||
| Winner of Open Reining & Ranch Work | ||
| ******************************************************************** | ||
| Snorty Cash Man | Peppy Cash Man | |
| Kings Snorty Doll | ||
| Smooth Easter Sunday | ||
| Boston Dandy Lady | DB Boston Doc | |
| 1 Per. Offspring | ||
| Ms Jet Cash (SI 70) | ||
| A $0.00, 1 Per. Offspring | ||
| Started on Barrles and was never run due to an injury. | ||
|
Arthur Quarter Horses
|
|
RR 2 Box 114
|
|
Herndon, KS 67739
|